Comparison of Credit Card Benefits
The table below contains a list of benefits offered in the United States for consumer credit cards. Benefits may vary in other countries or business credit cards.
MasterCard[11] | Visa[12] | American Express[13] | Discover[14] | |
---|---|---|---|---|
Return Extension | 60 days up to $250 | 90 days up to $250[15] | 90 days up to $500 | 90 days up to $500[16] |
Extended Warranty | 2x Original up to 1 year | ? | ? | 1 Additional Year 4 years max[17] |
Price Protection | 60 days | Varies | 90 days up to $500[18] | |
Loss/Damage Coverage | 90 days | ? | ? | 90 days up to $500[19] |
Rental Car Insurance | [20] | [21] |
0 comments:
Post a Comment